<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Set Up Google Analytics eCommerce And Goal Tracking</title>
	<atom:link href="http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/</link>
	<description>Ripping up the rule book whilst drinking a smooth pint of reality.</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan (el_passo)</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-126799</link>
		<dc:creator>Dan (el_passo)</dc:creator>
		<pubDate>Thu, 27 Oct 2011 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-126799</guid>
		<description>Hi,
It would depend on what script you were using on your site, but most will allow you to pass on the value of each product in a variable. If you check the documentation of the script you use, you should be able to find the answer.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
It would depend on what script you were using on your site, but most will allow you to pass on the value of each product in a variable. If you check the documentation of the script you use, you should be able to find the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACT</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-126798</link>
		<dc:creator>ACT</dc:creator>
		<pubDate>Sat, 22 Oct 2011 10:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-126798</guid>
		<description>Hej, first of all thanx for the tips. I implemented the code in google analytics and works fine with one sale product. But couldn&#039;t get it work with more than one sale product. Any ideas? Where can i find a script that generates automatically a value of each product?

Thanks</description>
		<content:encoded><![CDATA[<p>Hej, first of all thanx for the tips. I implemented the code in google analytics and works fine with one sale product. But couldn&#8217;t get it work with more than one sale product. Any ideas? Where can i find a script that generates automatically a value of each product?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-104869</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Wed, 20 Jul 2011 18:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-104869</guid>
		<description>We are a little hotel with a little marketing budget so my question is how can I track revenue when guests book rooms?  When they click on book now and it directs them to a 3rd party booking engine - how can I track that?

Thanks</description>
		<content:encoded><![CDATA[<p>We are a little hotel with a little marketing budget so my question is how can I track revenue when guests book rooms?  When they click on book now and it directs them to a 3rd party booking engine &#8211; how can I track that?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan (el_passo)</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-47387</link>
		<dc:creator>Dan (el_passo)</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-47387</guid>
		<description>Hi Santosh,
Unfortunately I have no idea why it&#039;s bringing back different data, I&#039;ve never used it in conjunction with Adwords so don&#039;t really know how it works. I&#039;d suggest contacting the Big G.

Sorry I couldn&#039;t be of more help!</description>
		<content:encoded><![CDATA[<p>Hi Santosh,<br />
Unfortunately I have no idea why it&#8217;s bringing back different data, I&#8217;ve never used it in conjunction with Adwords so don&#8217;t really know how it works. I&#8217;d suggest contacting the Big G.</p>
<p>Sorry I couldn&#8217;t be of more help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-47207</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-47207</guid>
		<description>Hi Dan,

I have implemented the ecommerce tracking code on my site and the data is also displayed under the ecommerce section but the problem is there is a difference between the adwords conversion and between the Ecommerce data. I mean if i have 2 conversion on adwords account for 17th may then it is showing 1 conversion under the ecommerce section under analytics. why there is difference between the data is it a problem of google or something problem at my end because the same situation is for my 2 clients…can you please help me out here why the difference is…pls</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I have implemented the ecommerce tracking code on my site and the data is also displayed under the ecommerce section but the problem is there is a difference between the adwords conversion and between the Ecommerce data. I mean if i have 2 conversion on adwords account for 17th may then it is showing 1 conversion under the ecommerce section under analytics. why there is difference between the data is it a problem of google or something problem at my end because the same situation is for my 2 clients…can you please help me out here why the difference is…pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-47061</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-47061</guid>
		<description>Hi Dan,

I have implemented the ecommerce tracking code on my site and the data is also displayed under the ecommerce section but the problem is there is a difference between the adwords conversion and between the Ecommerce data. I mean if i have 2 conversion on adwords account for 17th may then it is showing 1 conversion under the ecommerce section under analytics. why there is difference between the data is it a problem of google or something problem at my end because the same situation is for my 2 clients...can you please help me out here why the difference is...pls</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I have implemented the ecommerce tracking code on my site and the data is also displayed under the ecommerce section but the problem is there is a difference between the adwords conversion and between the Ecommerce data. I mean if i have 2 conversion on adwords account for 17th may then it is showing 1 conversion under the ecommerce section under analytics. why there is difference between the data is it a problem of google or something problem at my end because the same situation is for my 2 clients&#8230;can you please help me out here why the difference is&#8230;pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-43893</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 06 May 2009 09:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-43893</guid>
		<description>Hi,
If it still isn&#039;t showing them you have implemented it incorrectly, I&#039;d advise you to go through the documentation and double check you&#039;ve got everything set up correctly.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
If it still isn&#8217;t showing them you have implemented it incorrectly, I&#8217;d advise you to go through the documentation and double check you&#8217;ve got everything set up correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAntosh</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-43814</link>
		<dc:creator>SAntosh</dc:creator>
		<pubDate>Tue, 05 May 2009 10:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-43814</guid>
		<description>Hi Dan 

I have implemented the code yesterday itself and it was working fine as the data was showing on the Thankyou page for purchasing order...but it is still not reflecting on analytics ecommerce section can u guide me on this how much more time it will take....coz its almost 24 hrs</description>
		<content:encoded><![CDATA[<p>Hi Dan </p>
<p>I have implemented the code yesterday itself and it was working fine as the data was showing on the Thankyou page for purchasing order&#8230;but it is still not reflecting on analytics ecommerce section can u guide me on this how much more time it will take&#8230;.coz its almost 24 hrs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-43485</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-43485</guid>
		<description>The analytics reporting isn&#039;t in real time, it seems to update every few hours or so. So if you give it 24 hours just to be on the safe side you should start to see some results.</description>
		<content:encoded><![CDATA[<p>The analytics reporting isn&#8217;t in real time, it seems to update every few hours or so. So if you give it 24 hours just to be on the safe side you should start to see some results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAntosh</title>
		<link>http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/comment-page-1/#comment-43480</link>
		<dc:creator>SAntosh</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.elpassoblog.com/how-to-set-up-google-analytics-ecommerce-and-goal-tracking/#comment-43480</guid>
		<description>how much time it will take to show the results for ecommerce tracking if i already have analytics code on my website running since 2 years....</description>
		<content:encoded><![CDATA[<p>how much time it will take to show the results for ecommerce tracking if i already have analytics code on my website running since 2 years&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

